Lok Satta Income and Expenditure for 2016-17
INCOME & EXPENDITURE ACCOUNT FOR THE YEAR ENDED 31st MARCH, 2017
| PARTICULARS | RS. |
| INCOME | |
| Membership Fee | 14,100 |
| Contributions | 2,778,215 |
| Other Income | 37,228 |
| Excess of Expenditure over Income | 4,363,120 |
| TOTAL | 7,192,663 |
| EXPENDITURE | |
| Administrative & Establishment Expenses | 3,007,068 |
| Promotion & Propagation Expenses | 4,042,299 |
| Depreciation | 143,296 |
| TOTAL | 7,192,663 |
Thursday, December 21, 2017 - 17:56