Lok Satta Party Income And Expenditure (2010-2011)
INCOME & EXPENDITURE ACCOUNT FOR THE YEAR ENDED 31st MARCH, 2011
| PARTICULARS | RS. | 
| INCOME | |
| Membership Fee | 2,055,111 | 
| Contributions | 15,186,147 | 
| Other Income | 1,790,454 | 
| TOTAL | 19,031,712 | 
| EXPENDITURE | |
| Administrative & Establishment Expenses | 6,677,603 | 
| Promotion & Propagation Expenses | 1,760,574 | 
| Tamilnadu Assembly Election Campaign Expenses | 328,281 | 
| Depreciation | 532,790 | 
| Excess of Income over Expenditure | 9,732,465 | 
| TOTAL | 19,031,712 | 
Tuesday, August 2, 2011 - 23:04
